Every week Parcel Pulse scores every home in Port St. Lucie / Treasure Coast for signs the owner may sell. This week 24,979 made the list, each with a deal estimate: after-repair value, rehab and a max offer.
Addresses are masked here. Subscribers get the full address, the owner and their mailing address.
| Score | Property | Why it's on the list | ARV | Max offer |
|---|---|---|---|---|
| A 85 | 15xx N 21ST ST Fort Pierce 34950 · Single family, built 1959 | Recent transfer by executor or personal rep, Absentee owner, Owner lives out of state, No major update on record, Low improvement-quality grade, Small landlord, Held longer than 75% of county homes | $191k | $79k Analyze |
| A 80 | 2xx ESSEX DR Saint Lucie County 34946 · Single family, built 1971 | Recent transfer by executor or personal rep, Absentee owner, Owner lives out of state, No major update on record, Small landlord, Held longer than 75% of county homes | $236k | $107k Analyze |
| A 75 | 5xx N 21ST ST Fort Pierce 34950 · Single family, built 1954 | Recent transfer by executor or personal rep, Absentee owner, No major update on record, Low improvement-quality grade, Small landlord, Held longer than 75% of county homes | $332k | $106k Analyze |
| A 72 | 16xx AVENUE Q Fort Pierce 34950 · Single family, built 1960 | Recent transfer by executor or personal rep, Absentee owner, Owner lives out of state, No major update on record, Low improvement-quality grade, Held longer than 50% of county homes | $215k | $86k Analyze |
| A 70 | 36xx AVENUE J Saint Lucie County 34947 · Single family, built 1957 | Recent transfer by executor or personal rep, Absentee owner, No major update on record, Low improvement-quality grade, Held longer than 75% of county homes | $142k | $56k Analyze |
Deal numbers are screening estimates from recent arm's-length sales on the tax roll, not appraisals. "-" means rehab leaves no room for a 70%-rule offer.
Zip codes in Port St. Lucie / Treasure Coast with the most A-tier leads this week. Starter subscribers pick any 2 zips.
Out-of-state owners: 9,456 (38% of this week's leads). B-tier: 1,646. C-tier: 23,251.
Owner names and mailing addresses, every signal and a deal estimate on every lead. A CSV for your mail house or CRM plus a PDF, every week.
or $190/year (2 months free)
or $490/year (2 months free)
Subscriptions renew automatically until you cancel; cancel anytime from the link in every email. See Terms.