Every week Parcel Pulse scores every home in Palm Beach for signs the owner may sell. This week 108,206 made the list, each with a deal estimate: after-repair value, rehab and a max offer.
Addresses are masked here. Subscribers get the full address, the owner and their mailing address.
| Score | Property | Why it's on the list | ARV | Max offer |
|---|---|---|---|---|
| A 80 | xx SOUTHPORT LN D Boynton Beach 33436 · Condo, built 1980 | Owned by an estate / heirs, Absentee owner, Owner lives out of state, No major update on record, Held longer than 75% of county homes | $84k | - |
| A 80 | 48xx SUNNY SIDE DR West Palm Beach 33415 · Mobile home, built 1980 | Owned by an estate / heirs, Absentee owner, Owner lives out of state, No major update on record, Held longer than 75% of county homes | $224k | $115k Analyze |
| A 80 | 91xx W HIGHLAND PINES DR Palm Beach Gardens 33418 · Multi-family (2-9 units), built 1984 | Owned by an estate / heirs, Recent quit-claim or family transfer, Absentee owner, Owner lives out of state, No major update on record, Low improvement-quality grade, Small landlord | $890k | $492k Analyze |
| A 77 | 19xx DIVISION AVE West Palm Beach 33407 · Single family, built 1952 | Owned by an estate / heirs, Absentee owner, Owner lives out of state, No major update on record, Low improvement-quality grade, Held longer than 50% of county homes | $355k | $180k Analyze |
| A 75 | 2xx SW 3RD AVE Delray Beach 33444 · Single family, built 1940 | Owned by an estate / heirs, Absentee owner, No major update on record, Low improvement-quality grade, Held longer than 75% of county homes | $503k | $289k Analyze |
Deal numbers are screening estimates from recent arm's-length sales on the tax roll, not appraisals. "-" means rehab leaves no room for a 70%-rule offer.
Zip codes in Palm Beach with the most A-tier leads this week. Starter subscribers pick any 2 zips.
Out-of-state owners: 45,688 (42% of this week's leads). B-tier: 6,240. C-tier: 101,316.
Owner names and mailing addresses, every signal and a deal estimate on every lead. A CSV for your mail house or CRM plus a PDF, every week.
or $190/year (2 months free)
or $490/year (2 months free)
Subscriptions renew automatically until you cancel; cancel anytime from the link in every email. See Terms.